Pelican Parts
Parts Catalog Accessories Catalog How To Articles Tech Forums
Call Pelican Parts at 888-280-7799
Shopping Cart Cart | Project List | Order Status | Help



Go Back   Pelican Parts Forums > Porsche Forums > 911 Engine Rebuilding Forum


Reply
 
LinkBack Thread Tools Rate Thread
Author
Thread Post New Thread    Reply
Registered
 
tadd's Avatar
 
Join Date: Dec 2005
Location: Mount Airy, MD
Posts: 4,299
Cam lobe values

Might anyone here have already mapped out lobe values for a 3.8RSR cam in a spreadsheet, say at 2-5 degree increments?

Checking before I take the time to do so.

Goal is to map to the piston travel for the critical interference range, then look at clearance. Trying to avoid a full dry build unless I ‘have to’.

Thanks in advance!

__________________
1967 912 with centerlocks… 10 years and still in pieces!
Old 10-04-2020, 07:14 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #1 (permalink)
Registered
 
Join Date: Mar 2004
Location: So. Ca.
Posts: 521
-------------------------------------------------------------------------------
CAM PRO PLUS Cam Lift 8:39:08 AM 10/5/2020
--------------------------------------------------------------------------------
# I/E FILE
-- ---- -------------------------------------------------------------------
1 I1 C:\Cam Pro Plus\CPP\993RSR.CPP
2 E1 C:\Cam Pro Plus\CPP\993RSR.CPP

# RUNOUT RR LASH CENTERLINE LOBE SEPARATION
-- ------- ---- ------ ----------- ----------------------------------------------------
1 0.00070 1.00 0.0040 108.60 ATDC 108.60, Mate = E1
2 0.00010 1.00 0.0040 108.60 BTDC 108.60, Mate = I1
--------------------------------------------------------------------------------
Cam
Cam Lift
Deg No. 1 No. 2
-180 0.000000 0.000000
-178 0.000000 0.000000
-176 0.000000 0.000000
-174 0.000000 0.000000
-172 0.000000 0.000000
-170 0.000000 0.000000
-168 0.000000 0.000000
-166 0.000000 0.000000
-164 0.000000 0.000000
-162 0.000000 0.000000
-160 0.000000 0.000000
-158 0.000000 0.000000
-156 0.000000 0.000000
-154 0.000000 0.000000
-152 0.000000 0.000000
-150 0.000000 0.000000
-148 0.000000 0.000000
-146 0.000000 0.000000
-144 0.000000 0.000000
-142 0.000000 0.000053
-140 0.000000 0.001183
-138 0.000000 0.002991
-136 0.000000 0.004959
-134 0.000000 0.006876
-132 0.000000 0.008778
-130 0.000000 0.010746
-128 0.000000 0.012939
-126 0.000000 0.016317
-124 0.000000 0.022920
-122 0.000000 0.030790
-120 0.000000 0.042105
-118 0.000000 0.056613
-116 0.000000 0.073727
-114 0.000000 0.092896
-112 0.000000 0.113565
-110 0.000000 0.134652
-108 0.000000 0.155719
-106 0.000000 0.176640
-104 0.000000 0.197274
-102 0.000000 0.217734
-100 0.000000 0.237892
-98 0.000000 0.257502
-96 0.000000 0.276608
-94 0.000000 0.295136
-92 0.000000 0.313045
-90 0.000000 0.330222
-88 0.000000 0.346809
-86 0.000000 0.362517
-84 0.000000 0.377494
-82 0.000000 0.391588
-80 0.000000 0.404860
-78 0.000000 0.417273
-76 0.000000 0.428706
-74 0.000000 0.439261
-72 0.000000 0.448844
-70 0.000000 0.457442
-68 0.000000 0.465045
-66 0.000000 0.471675
-64 0.000000 0.477297
-62 0.000000 0.481907
-60 0.000000 0.485399
-58 0.000000 0.487887
-56 0.000000 0.489269
-54 0.000000 0.489560
-52 0.000000 0.488895
-50 0.000000 0.487246
-48 0.000000 0.484600
-46 0.000000 0.480994
-44 0.000000 0.476368
-42 0.000000 0.470505
-40 0.000000 0.463620
-38 0.000000 0.455824
-36 0.001009 0.447002
-34 0.002835 0.437029
-32 0.004686 0.426139
-30 0.006576 0.414293
-28 0.008465 0.401525
-26 0.010383 0.387840
-24 0.012406 0.373234
-22 0.014942 0.357817
-20 0.019245 0.341569
-18 0.026099 0.324573
-16 0.035780 0.306868
-14 0.048241 0.288494
-12 0.063324 0.269435
-10 0.080800 0.249785
-8 0.100048 0.229663
-6 0.120083 0.209026
-4 0.140426 0.188022
-2 0.160725 0.166754
0 0.180745 0.145337
2 0.200493 0.123801
4 0.219977 0.102557
6 0.239130 0.082254
8 0.257823 0.063935
10 0.275977 0.048164
12 0.293685 0.035341
14 0.310721 0.025518
16 0.327075 0.018723
18 0.342744 0.014620
20 0.357693 0.012152
22 0.372000 0.010195
24 0.385504 0.008191
26 0.398339 0.006026
28 0.410280 0.003833
30 0.421343 0.001656
32 0.431618 0.000073
34 0.441134 0.000018
36 0.449886 0.000018
38 0.457783 0.000018
40 0.464752 0.000018
42 0.470839 0.000013
44 0.476008 0.000000
46 0.480350 0.000000
48 0.483799 0.000000
50 0.486264 0.000000
52 0.487862 0.000000
54 0.488476 0.000000
56 0.488264 0.000000
58 0.486921 0.000000
60 0.484756 0.000000
62 0.481618 0.000000
64 0.477693 0.000000
66 0.472901 0.000000
68 0.467271 0.000000
70 0.460760 0.000000
72 0.453342 0.000000
74 0.445075 0.000000
76 0.435925 0.000000
78 0.425858 0.000000
80 0.414964 0.000000
82 0.403327 0.000000
84 0.390858 0.000000
86 0.377602 0.000000
88 0.363587 0.000000
90 0.348866 0.000000
92 0.333394 0.000000
94 0.317347 0.000000
96 0.300591 0.000000
98 0.283232 0.000000
100 0.265323 0.000000
102 0.246819 0.000000
104 0.227811 0.000000
106 0.208449 0.000000
108 0.188733 0.000000
110 0.168701 0.000000
112 0.148583 0.000000
114 0.128347 0.000000
116 0.108217 0.000000
118 0.088705 0.000000
120 0.070611 0.000000
122 0.054520 0.000000
124 0.040981 0.000000
126 0.030296 0.000000
128 0.022442 0.000000
130 0.017276 0.000000
132 0.014166 0.000000
134 0.011997 0.000000
136 0.010095 0.000000
138 0.008166 0.000000
140 0.006237 0.000000
142 0.004347 0.000000
144 0.002418 0.000000
146 0.000446 0.000000
148 0.000000 0.000000
150 0.000000 0.000000
152 0.000000 0.000000
154 0.000000 0.000000
156 0.000000 0.000000
158 0.000000 0.000000
160 0.000000 0.000000
162 0.000000 0.000000
164 0.000000 0.000000
166 0.000000 0.000000
168 0.000000 0.000000
170 0.000000 0.000000
172 0.000000 0.000000
174 0.000000 0.000000
176 0.000000 0.000000
178 0.000000 0.000000
180 0.000000 0.000000

Old 10-05-2020, 07:40 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #2 (permalink)
Reply


 


All times are GMT -8. The time now is 02:43 AM.


 
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
Search Engine Optimization by vBSEO 3.6.0
Copyright 2025 Pelican Parts, LLC - Posts may be archived for display on the Pelican Parts Website -    DMCA Registered Agent Contact Page
 

DTO Garage Plus vBulletin Plugins by Drive Thru Online, Inc.