|
Dept store Quartermaster
Join Date: Jul 2001
Location: I'm right here Tati
Posts: 19,858
|
Her are the polls from right before the election, do you have some I don't know about?
GW/Battleground 10/31 - 11/1 50% 46% Bush +4
Rasmussen 10/30 - 11/1 50.2% 48.5% Bush +1.7
TIPP 10/30 - 11/1 46.9% 44.3% Bush +2.6
FOX News 10/30 - 10/31 46% 48% Kerry +2
CNN/USAT/Gallup 10/29 - 10/31 49% 47% Bush +2
CBS/NY Times 10/28 - 10/30 50% 47% Bush +3
ARG 10/28 - 10/30 48% 49% Kerry +1
Newsweek 10/27 - 10/29 51% 45% Bush +6
__________________
Cornpoppin' Pony Soldier
|