Pelican Parts
Parts Catalog Accessories Catalog How To Articles Tech Forums
Call Pelican Parts at 888-280-7799
Shopping Cart Cart | Project List | Order Status | Help



Go Back   Pelican Parts Forums > Miscellaneous and Off Topic Forums > Off Topic Discussions


Reply
 
LinkBack Thread Tools Rate Thread
Author
Thread Post New Thread    Reply
Baz Baz is online now
G'day!
 
Baz's Avatar
 
Join Date: Sep 2008
Location: New Smyrna Beach, Florida
Posts: 45,368
Garage
Final score: 48-14 Frogs!

Tar Heels have some work to do.

TCU looking pretty good tonight!

__________________
Old dog....new tricks.....
Old 09-01-2025, 07:53 PM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #101 (permalink)
Baz Baz is online now
G'day!
 
Baz's Avatar
 
Join Date: Sep 2008
Location: New Smyrna Beach, Florida
Posts: 45,368
Garage
Week 2

Friday, Sept. 5

7 p.m. | James Madison at Louisville | ESPN2
7:30 p.m. | Northern Illinois at Maryland | Big Ten Network
7:30 p.m. | Western Illinois at Northwestern | Big Ten Network
9 p.m. | Eastern Washington at Boise State | Fox Sports 1

Saturday, Sept. 6

12 p.m. | Kent State at Texas Tech | TNT/Max
12 p.m. | San Jose State at Texas | ABC or ESPN
12 p.m. | Iowa at Iowa State | FOX
12 p.m. | Illinois at Duke | ABC or ESPN
12 p.m. | Liberty at Jacksonville State | CBSSN
12 p.m. | East Texas A&M at Florida State | ACC Network
12 p.m. | Baylor at SMU | The CW Network
12 p.m. | Virginia at NC State | ESPN2
12 p.m. | FIU at Penn State | Big Ten Network
12 p.m. | Kennesaw State at Indiana | FS1
12 p.m. | Northwestern State at Minnesota | Big Ten Network
12 p.m. | Central Michigan at Pitt | ESPNU
12 p.m. | UConn at Syracuse | ESPN+/ACC Extra
12 p.m. | Sacred Heart at Lehigh | ESPN+
12 p.m. | Thomas More at Dayton | TBD TV
12 p.m. | Lincoln (PA) at Duquesne | NEC Front Row
12 p.m. | New Haven at Mercyhurst | NEC Front Row
12:45 p.m. | Utah State at Texas A&M | SEC Network
1 p.m. | Wagner at Georgetown | ESPN+
1 p.m. | Lafayette at Stonehill | NEC Front Row
1 p.m. | Truman State at Butler | TBD TV
1 p.m. | Eastern Illinois at Indiana State | ESPN+
1 p.m. | Bucknell at Marist | ESPN+
1 p.m. | UAlbany at Delaware State | ESPN+
1:30 p.m. | Ferrum College at VMI | ESPN+
2 p.m. | Western Carolina at Wake Forest | ESPN+/ACC Extra
2 p.m. | Howard at Temple | ESPN+
2​​​​​ p.m. | Presbyterian at Furman | ESPN+
2​​​​​ p.m. | Robert Morris at Youngstown State | ESPN+
2​​​​​:30 p.m. | Chattanooga at Tennessee Tech | ESPN+
2:30​​​​​ p.m. | North Dakota State at Tennessee State | ESPN+
3 p.m. | Idaho State at New Mexico | Mountain West Network
3:30 p.m. | Troy at Clemson | ACC Network
3:30 p.m. | Ole Miss at Kentucky | ABC
3:30 p.m. | Saint Francis (PA) at Buffalo | ESPN+
3:30 p.m. | Oklahoma State at Oregon | CBS/Paramount+
3:30 p.m. | Kansas at Missouri | ESPN2
3:30 p.m. | Fresno State at Oregon State | The CW Network
3:30 p.m. | Austin Peay at Georgia | ESPN+/SEC Network+
3:30 p.m. | UAB at Navy | CBSSN
3:30 p.m. | Bryant at UMass | ESPN+
3:30 p.m. | Lindenwood at Appalachian State | ESPN+
3:30 p.m. | Bowling Green at Cincinnati | ESPN+
3:30 p.m. | Miami (Ohio) at Rutgers | Peacock
3:30 p.m. | Grambling at Ohio State | Big Ten Network
3:30 p.m. | Delaware at Colorado | FOX
3:30 p.m. | North Texas at Western Michigan | ESPN+
3:30 p.m. | ETSU at Tennessee | ESPN+/SEC Network+
3:30 p.m. | Gardner-Webb at Georgia Tech | ESPN+/ACC Extra
3:30 p.m. | Texas State at UTSA | ESPN+
3:30​​​​​ p.m. | The Citadel at Samford | ESPN+
4 p.m. | West Virginia at Ohio | ESPNU
4 p.m. | Middle Tennessee State at Wisconsin | FS1
4​​​ p.m. | St. Thomas at Idaho | ESPN+
4 p.m. | UNI at Wyoming | Altitude Sports
4:15 p.m. | South Florida at Florida | SEC Network
5 p.m. | Sacramento State at Nevada | TBD TV
5 p.m. | Jackson State at Southern Miss | ESPN+
5 p.m. | Arkansas State at Arkansas | ESPN+SEC Network+
5 p.m. | Utah Tech at Northern Arizona | ESPN+
6 p.m. | North Carolina Central at Old Dominion | ESPN+
6 p.m. | Campbell at East Carolina | ESPN+
6 p.m. | Cal Poly at Utah | ESPN+
6 p.m. | Missouri State at Marshall | ESPN+
6 p.m. | Texas Southern at Cal | ESPN+/ACC Extra
6 p.m. | Florida A&M at FAU | ESPN+
6​​​​​ p.m. | AIC at Central Connecticut State | NEC Front Row
6​​​​​ p.m. | Warner at Stetson | TBD TV
6​​​​​ p.m. | Davidson at Elon | FloFootball
6​​​​​ p.m. | Rhode Island at Stony Brook | FloFootball
6​​​​​ p.m. | Elizabeth City State at Hampton | FloFootball
6​​​​​ p.m. | Holy Cross at New Hampshire | FloFootball
6​​​​​ p.m. | Monmouth at Fordham | ESPN+
6​​​​​ p.m. | Richmond at Wofford | ESPN+
6​​​​​ p.m. | Houston Christian at Eastern Kentucky | ESPN+
6​​​​​ p.m. | Colgate at Villanova | FloFootball
6​​​​​ p.m. | Maine at William & Mary | FloFootball
6 p.m. | Saint Anselm at Merrimack | ESPN+
6 p.m. | Virginia State at Norfolk State | ESPN+
7 p.m. | Tulane at South Alabama | ESPN+
7 p.m. | Bethune-Cookman at Miami (Fla.) | ESPN+/ACC Extra
7 p.m. | Western Kentucky at Toledo | ESPN+
7 p.m. | North Carolina at Charlotte | ESPN+
7 p.m. | Memphis at Georgia State | ESPN+
7 p.m. | Army at Kansas State | ESPN
7 p.m. | Houston at Rice | ESPN+
7 p.m. | South Carolina State at South Carolina | ESPN+/SEC Network+
7 p.m. | North Carolina A&T at UCF | ESPN+
7 p.m. | LIU at Eastern Michigan | ESPN+
7​​​​​ p.m. | West Georgia at Nicholls | ESPN+
7​​​​​ p.m. | Adrian College at Valparaiso | TBD TV
7​​​​​ p.m. | Portland State at North Dakota | ESPN+
7​​​​​ p.m. | Alcorn State at Alabama A&M | HBCU GO
7​​​​​ p.m. | Mississippi Valley State at Tarleton State | ESPN+
7​​​​​ p.m. | Morehead State at Illinois State | ESPN+
7​​​​​ p.m. | North Alabama at Southeast Missouri State | ESPN+
7​​​​​ p.m. | Arkansas-Pine Bluff at Central Arkansas | ESPN+
7​​​​​ p.m. | South Dakota at Lamar | ESPN+
7​​​​​ p.m. | Alabama State at Southern | ESPN+
7​​​​​ p.m. | UTRGV at Prairie View A&M | SWAC TV
7 p.m. | Northern Colorado at Colorado State | Altitude Sports
7 p.m. | Towson at Morgan State | ESPN+
7 p.m. | Southeastern Louisiana at Murray State | ESPN+
7:30 p.m. | Arizona State at Mississippi State | ESPN2
7:30 p.m. | Vanderbilt at Virginia Tech | ACC Network
7:30 p.m. | Michigan at Oklahoma | ABC
7:30 p.m. | Charleston Southern at Coastal Carolina | ESPN+
7:30 p.m. | Ball State at Auburn | ESPNU
7:30 p.m. | Boston College at Michigan State | NBC/Peacock
7:30 p.m. | Akron at Nebraska | Big Ten Network
7:30 p.m. | Southern Illinois at Purdue | Big Ten Network
7:30 p.m. | Georgia Southern at USC | FS1
7:30 p.m. | Louisiana Tech at LSU | ESPN+/SEC Network+
7:45 p.m. | UL Monroe at Alabama | SEC Network
8 p.m. | McNeese at Louisiana | ESPN+
8 p.m. | UCLA at UNLV | CBSSN
8 p.m. | South Dakota State at Montana State | ESPN+
8​​​​​ p.m. | Stephen F. Austin at Abilene Christian | ESPN+
8 p.m. | Central Washington at Montana | ESPN+
9 p.m. | UT Martin at UTEP | ESPN+
9 p.m. | Tulsa at New Mexico State | ESPN+
9 p.m. | Southern Utah at San Diego | TBD TV
10 p.m. | Weber State at Arizona | ESPN+
10:15 p.m. | San Diego State at Washington State | The CW Network
10:15 p.m. | Stanford at BYU | ESPN
11 p.m. | UC Davis at Washington | Big Ten Network
11:59 p.m. | Sam Houston at Hawaii | Spectrum Sports
__________________
Old dog....new tricks.....
Old 09-01-2025, 07:54 PM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #102 (permalink)
Brew Master
 
cabmandone's Avatar
 
Join Date: Jul 2013
Location: Delphos OH
Posts: 32,025
Garage
That NC team looked like a BB coached Browns team. OOF that was ugly.
__________________
Nick
Old 09-02-2025, 03:57 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #103 (permalink)
?
 
Join Date: Apr 2002
Posts: 30,335
Quote:
Originally Posted by cabmandone View Post
That NC team looked like a BB coached Browns team. OOF that was ugly.
I bet Franklin St. went "lights out" afterwards ... Cheater Hill has a buncha Tarbabies
Old 09-02-2025, 04:18 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #104 (permalink)
Registered
 
HobieMarty's Avatar
 
Join Date: Dec 2017
Location: Opelika, Alabama
Posts: 4,870
https://youtu.be/VmvYefiXCoo?si=biglT1vCUppthi0i

I've gotta say, this is pretty funny!!!

Sent from my SM-S916U using Tapatalk
__________________
"A little nonsense now and then is relished by the wisest men."
Wonka
Old 09-02-2025, 08:51 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #105 (permalink)
Registered
 
Join Date: Apr 2005
Location: San Antonio, Texas YEEHAW
Posts: 5,263
Garage
I heard this stat on Gameday Saturday regarding the number of players that were in the most recent portal:

Key figures for the 2024-2025 offseason:
FBS scholarship players: Over 3,400 entered the portal during the winter and spring windows.

All NCAA divisions: The total number of players from all NCAA divisions who entered the portal exceeded 11,000 for the 2023-24 cycle.

https://www.espn.com/college-football/story/_/id/45112485/college-football-transfer-portal-final-ranking-100-best

UNC allegedly picked up 50 players from the portal.
__________________
Matthew - drove Nurburgring with wipers on and no rain
1969 911E SOLD
2002 996 Cabrio
1995 993 Carrera 4 SOLD
2004 Land Rover Discovery II G4 Edition (Sold )
Old 09-02-2025, 09:49 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #106 (permalink)
 
Baz Baz is online now
G'day!
 
Baz's Avatar
 
Join Date: Sep 2008
Location: New Smyrna Beach, Florida
Posts: 45,368
Garage
First AP Top 25 poll is out....Ohio State takes over #1 followed by Penn State and LSU!

https://apnews.com/live/top-25-college-football-poll-9-2-2025

__________________
Old dog....new tricks.....
Old 09-02-2025, 10:13 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #107 (permalink)
Brew Master
 
cabmandone's Avatar
 
Join Date: Jul 2013
Location: Delphos OH
Posts: 32,025
Garage
I don't understand why these rankings come out. They're pretty meaningless at this point. IMO LSU and Miami should be ahead of PSU when you consider the teams they played.
__________________
Nick
Old 09-02-2025, 11:06 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #108 (permalink)
Did you get the memo?
 
onewhippedpuppy's Avatar
 
Join Date: Mar 2003
Location: Wichita, KS
Posts: 32,105
Quote:
Originally Posted by cabmandone View Post
I don't understand why these rankings come out. They're pretty meaningless at this point. IMO LSU and Miami should be ahead of PSU when you consider the teams they played.
They are meaningless, I think it’s more something for the sports shows to argue about than anything else.
__________________
Matt J.
‘07 Mazda RX8-8
Past: 911T, 911SC, Carrera, 951s, 955, 996s, 987s, 986s, 997s, BMW 5x, C36, C63, XJR, S8, Maserati Coupe, GT500, etc
Old 09-02-2025, 11:54 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #109 (permalink)
Baz Baz is online now
G'day!
 
Baz's Avatar
 
Join Date: Sep 2008
Location: New Smyrna Beach, Florida
Posts: 45,368
Garage
Florida's upcoming schedule:

3- at LSU*
4- UGA
5- at Miami*
7- Texas
14- FSU
19- at aTm
20- at Ole Miss
22- Tennessee
33-USF

*3 and 5 back to back.
__________________
Old dog....new tricks.....
Old 09-02-2025, 11:55 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #110 (permalink)
Baz Baz is online now
G'day!
 
Baz's Avatar
 
Join Date: Sep 2008
Location: New Smyrna Beach, Florida
Posts: 45,368
Garage

__________________
Old dog....new tricks.....
Old Today, 11:33 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #111 (permalink)
Reply


 


All times are GMT -8. The time now is 02:06 PM.


 
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
Search Engine Optimization by vBSEO 3.6.0
Copyright 2025 Pelican Parts, LLC - Posts may be archived for display on the Pelican Parts Website -    DMCA Registered Agent Contact Page
 

DTO Garage Plus vBulletin Plugins by Drive Thru Online, Inc.