Pelican Parts Forums

Pelican Parts Forums (http://forums.pelicanparts.com/)
-   Porsche 944 Turbo and Turbo S (http://forums.pelicanparts.com/porsche-944-turbo-turbo-s/)
-   -   what temp sensor to use for MAF conversion (http://forums.pelicanparts.com/porsche-944-turbo-turbo-s/355295-what-temp-sensor-use-maf-conversion.html)

mfloren 07-03-2007 07:53 AM

what temp sensor to use for MAF conversion
 
Im not comfortable using the autothority's variable resistor that is hard wired into their maf system.

does anyone know the BOSCH part number for an air temp sensor that will work with the DME. or otherwise replace the stock temp sensor in the AFM?

I have been searching for this part number for days.

the only thing i can come up with is the Bosch Temp. Sensor #0 280 130 039

I have a porsche 944 turbo with a list of mods in my signature block

soxnail 07-03-2007 07:21 PM

This is the spec for the NTC thermistor in the temp sensor if you can get one that matches the relevant part -30 C to 80 C you can use it.
Sox


R25 3.3 k ohm +/- 5 %
B(25/50) 3950 K +/- 3 %

TEMP. R-low R-center R-high
(deg.C) (k ohm) (k ohm) (k ohm)
-40 97.3324 113.9407 133.0495
-39 91.1782 106.5210 124.1344
-38 85.4553 99.6352 115.8774
-37 80.1307 93.2413 108.2257
-36 75.1740 87.3011 101.1309
-35 70.5575 81.7793 94.5489
-34 66.2556 76.6439 88.4394
-33 62.2447 71.8653 82.7654
-32 58.5035 67.4164 77.4930
-31 55.0120 63.2724 72.5914
-30 51.7519 59.4105 68.0320
-29 48.7065 55.8097 63.7889
-28 45.8603 52.4506 59.8380
-27 43.1990 49.3156 56.1575
-26 40.7095 46.3883 52.7272
-25 38.3795 43.6537 49.5285
-24 36.1932 41.0923 46.5380
-23 34.1456 38.6978 43.7473
-22 32.2272 36.4583 41.1419
-21 30.4288 34.3628 38.7084
-20 28.7424 32.4012 36.4344
-19 27.1602 30.5640 34.3084
-18 25.6752 28.8427 32.3199
-17 24.2807 27.2291 30.4592
-16 22.9708 25.7160 28.7173
-15 21.7398 24.2965 27.0859
-14 20.5825 22.9641 25.5573
-13 19.4940 21.7132 24.1245
-12 18.4698 20.5380 22.7808
-11 17.5057 19.4338 21.5203
-10 16.5979 18.3956 20.3372
-9 15.7427 17.4193 19.2263
-8 14.9368 16.5008 18.1829
-7 14.1771 15.6362 17.2024
-6 13.4605 14.8221 16.2807
-5 12.7846 14.0554 15.4138
-4 12.1457 13.3319 14.5973
-3 11.5427 12.6500 13.8288
-2 10.9732 12.0071 13.1055
-1 10.4352 11.4007 12.4243
0 9.9269 10.8286 11.7826
1 9.4469 10.2892 11.1786
2 8.9929 9.7798 10.6090
3 8.5633 9.2986 10.0717
4 8.1568 8.8438 9.5648
5 7.7719 8.4140 9.0863
6 7.4068 8.0067 8.6336
7 7.0609 7.6216 8.2061
8 6.7333 7.2572 7.8024
9 6.4227 6.9124 7.4208
10 6.1283 6.5860 7.0602
11 5.8493 6.2771 6.7193
12 5.5846 5.9845 6.3969
13 5.3334 5.7071 6.0918
14 5.0949 5.4442 5.8029
15 4.8684 5.1949 5.5294
16 4.6532 4.9583 5.2702
17 4.4487 4.7338 5.0245
18 4.2543 4.5207 4.7918
19 4.0695 4.3184 4.5711
20 3.8938 4.1263 4.3618
21 3.7267 3.9439 4.1633
22 3.5677 3.7705 3.9749
23 3.4163 3.6057 3.7961
24 3.2722 3.4490 3.6263
25 3.1350 3.3000 3.4650
26 2.9964 3.1582 3.3205
27 2.8646 3.0233 3.1829
28 2.7394 2.8950 3.0517
29 2.6203 2.7727 2.9266
30 2.5071 2.6563 2.8073
31 2.3994 2.5454 2.6936
32 2.2969 2.4398 2.5851
33 2.1993 2.3391 2.4815
34 2.1064 2.2431 2.3827
35 2.0179 2.1516 2.2883
36 1.9337 2.0643 2.1982
37 1.8533 1.9810 2.1121
38 1.7768 1.9015 2.0299
39 1.7038 1.8256 1.9513
40 1.6342 1.7532 1.8761
41 1.5678 1.6840 1.8043
42 1.5045 1.6179 1.7355
43 1.4441 1.5548 1.6698
44 1.3864 1.4944 1.6069
45 1.3313 1.4367 1.5467
46 1.2787 1.3816 1.4891
47 1.2285 1.3289 1.4340
48 1.1805 1.2785 1.3812
49 1.1347 1.2303 1.3306
50 1.0908 1.1841 1.2821
51 1.0489 1.1399 1.2357
52 1.0088 1.0976 1.1912
53 0.9705 1.0571 1.1485
54 0.9338 1.0182 1.1075
55 0.8987 0.9811 1.0683
56 0.8651 0.9454 1.0306
57 0.8329 0.9112 0.9945
58 0.8021 0.8785 0.9598
59 0.7725 0.8471 0.9264
60 0.7442 0.8169 0.8945
61 0.7172 0.7881 0.8638
62 0.6912 0.7604 0.8343
63 0.6664 0.7338 0.8060
64 0.6425 0.7083 0.7789
65 0.6197 0.6838 0.7527
66 0.5977 0.6602 0.7275
67 0.5766 0.6376 0.7033
68 0.5563 0.6158 0.6800
69 0.5369 0.5949 0.6576
70 0.5182 0.5748 0.6360
71 0.5003 0.5556 0.6154
72 0.4832 0.5371 0.5955
73 0.4668 0.5193 0.5764
74 0.4509 0.5022 0.5580
75 0.4357 0.4858 0.5403
76 0.4211 0.4699 0.5231
77 0.4070 0.4547 0.5066
78 0.3934 0.4400 0.4907
79 0.3804 0.4258 0.4754
80 0.3679 0.4122 0.4606
81 0.3558 0.3991 0.4464
82 0.3443 0.3865 0.4327
83 0.3331 0.3743 0.4195
84 0.3224 0.3626 0.4068
85 0.3121 0.3513 0.3945
86 0.3021 0.3404 0.3827
87 0.2925 0.3300 0.3712
88 0.2833 0.3198 0.3602
89 0.2744 0.3101 0.3495
90 0.2658 0.3007 0.3392
91 0.2576 0.2916 0.3293
92 0.2496 0.2828 0.3197
93 0.2419 0.2744 0.3104
94 0.2345 0.2662 0.3014
95 0.2273 0.2583 0.2928
96 0.2205 0.2507 0.2844
97 0.2138 0.2434 0.2764
98 0.2074 0.2363 0.2686
99 0.2013 0.2295 0.2610
100 0.1953 0.2229 0.2538
101 0.1896 0.2165 0.2467
102 0.1840 0.2104 0.2399
103 0.1786 0.2044 0.2333
104 0.1734 0.1986 0.2269
105 0.1684 0.1930 0.2207
106 0.1636 0.1876 0.2147
107 0.1589 0.1824 0.2089
108 0.1544 0.1774 0.2033
109 0.1500 0.1725 0.1979
110 0.1458 0.1678 0.1926
111 0.1417 0.1632 0.1875
112 0.1377 0.1588 0.1826
113 0.1339 0.1545 0.1778
114 0.1302 0.1503 0.1732
115 0.1266 0.1463 0.1687
116 0.1231 0.1424 0.1643
117 0.1198 0.1387 0.1601
118 0.1165 0.1350 0.1560
119 0.1134 0.1315 0.1521
120 0.1104 0.1281 0.1483
121 0.1074 0.1248 0.1445
122 0.1046 0.1216 0.1409
123 0.1018 0.1184 0.1374
124 0.0992 0.1154 0.1340
125 0.0966 0.1125 0.1307

nize 07-17-2007 04:40 PM

sox you have too much time on your hands. go drink a beer. :)

soxnail 07-17-2007 05:07 PM

Thats when I do my best work Nize :)
Actually tequila is my brain booster of choice.
Sox

nize 07-17-2007 05:11 PM

have you tried tarantula azul? it's pretty good.

soxnail 07-17-2007 05:20 PM

Tequila made in Italy ?? actually I have, its good but I like straight stuff without the citrus flavor. I like Herradura Tequila (anejo reposado) and Milagro for sipping.
Sox


All times are GMT -8. The time now is 01:38 PM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
Search Engine Optimization by vBSEO 3.6.0
Copyright 2025 Pelican Parts, LLC - Posts may be archived for display on the Pelican Parts Website


DTO Garage Plus vBulletin Plugins by Drive Thru Online, Inc.