Quote:
Originally Posted by KC911
If yer having an issue with TCP connects you might just be short on sockets....
It will be the 10mm ones gone missing
I wuz a systems/network geek .... ancient history now.
T-Rex 
|
A home user, behind NAT (supposedly) running out of ports to connect to/from? Certainly issues....
Here's what my connections look like with two browser tabs in Firefox open on Pelican and one in Chrome open on my work email. Note that Windows has a similar netstat command but I'm unsure as to options to show only IPv4/v6 stuff (no Unix sockets etc) and what process id they are associated with
Note that I've got a ssh server, web server, mysql server, print daemon and such listening but that is normal and they can only be connected to from the local machine.
Quote:
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN 998/mariadbd
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN 980/nginx: master p
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 918/sshd: /usr/sbin
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN 276058/cupsd
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN 1713/exim4
tcp 0 0 127.0.0.1:4101 0.0.0.0:* LISTEN 655/brltty
tcp 0 0 192.168.2.167:57350 207.136.153.230:80 TIME_WAIT -
tcp 0 0 192.168.2.167:47170 13.249.109.53:443 TIME_WAIT -
tcp 0 0 192.168.2.167:57348 207.136.153.230:80 TIME_WAIT -
tcp 0 0 192.168.2.167:35634 13.249.105.5:80 TIME_WAIT -
tcp 0 0 192.168.2.167:55908 207.136.153.232:443 ESTABLISHED 282373/firefox-esr
tcp 0 0 192.168.2.167:51248 18.64.236.39:443 TIME_WAIT -
tcp 0 0 192.168.2.167:35636 13.249.105.5:80 TIME_WAIT -
tcp 0 0 192.168.2.167:60200 52.111.230.0:443 ESTABLISHED 281942/chrome --typ
tcp 0 0 192.168.2.167:38484 44.238.202.79:443 ESTABLISHED 282373/firefox-esr
tcp 0 0 192.168.2.167:35630 13.249.105.5:80 TIME_WAIT -
tcp 0 0 192.168.2.167:57354 207.136.153.230:80 TIME_WAIT -
tcp 0 0 192.168.2.167:37376 185.199.111.133:443 ESTABLISHED 281942/chrome --typ
tcp 0 0 192.168.2.167:57352 207.136.153.230:80 TIME_WAIT -
tcp 0 0 192.168.2.167:54024 207.136.153.230:443 ESTABLISHED 282373/firefox-esr
tcp 0 0 192.168.2.167:35632 13.249.105.5:80 TIME_WAIT -
tcp 0 0 192.168.2.167:32880 172.217.10.170:443 TIME_WAIT -
tcp 0 0 192.168.2.167:57346 207.136.153.230:80 TIME_WAIT -
tcp 0 0 192.168.2.167:48442 3.213.128.67:443 ESTABLISHED 281942/chrome --typ
tcp 0 0 192.168.2.167:43814 64.233.185.188:5228 ESTABLISHED 281942/chrome --typ
tcp 0 0 192.168.2.167:56578 52.109.4.14:443 ESTABLISHED 281942/chrome --typ
tcp 0 0 192.168.2.167:36178 18.64.236.72:443 TIME_WAIT -
tcp6 0 0 :::80 :::* LISTEN 980/nginx: master p
tcp6 0 0 :::22 :::* LISTEN 918/sshd: /usr/sbin
tcp6 0 0 ::1:631 :::* LISTEN 276058/cupsd
tcp6 0 0 :::1911 :::* LISTEN 887/java
tcp6 0 0 ::1:25 :::* LISTEN 1713/exim4
tcp6 0 0 ::1:4101 :::* LISTEN 655/brltty
|