|
Ive go it under graphite black too. This is duponts formula:
L8531K - CHROMABASE BCAlternateCost Code Color RX Date 1 (USA)1 (USA)GRAPHITEGRAPHITE4/1/19924/1/1992Mfr/Car/Code/Year Mfr Car Code Year POR POR VOLKSWAGENVOLKSWAGEN717717 Messages MIX THOROUGHLY SOON AFTER WEIGHING. VALUESHADE #7. METALLIC/IRIDESCENT CONTENT > 5 GRAMS/LITER. Mix Base Mix Base Color Custom Pint Quart 2-Quart 3-Quart Gallon
806J HS BLACK 67.6 135.2 270.4 405.5 540.7
884J LS RED OXIDE 10.5 20.9 41.9 62.8 83.7
827J BLUE 8.6 17.0 34.3 51.4 68.5
862J TRANSP RED 4.0 8.2 16.5 24.6 33.0
811J MED ALUMINUM 2.5 5.0 10.0 15.2 20.2
813J MED COARSE AL 1.0 1.9 3.8 5.6 7.6
150K B/C BALANCER 248.0 496.1 992.2 1488.3 1984.4
175K BINDER 86.6 173.5 346.8 520.4 693.8
__________________
Harold
|