View Single Post
VZ935 VZ935 is offline
Registered
 
VZ935's Avatar
 
Join Date: Apr 2005
Location: Burlingame , CA
Posts: 2,607
Garage
Send a message via AIM to VZ935
I did not mean to upset you . You have a great car there and I hope you enjoy it. I was giving advice from someone who has raced cars all over the country similliar to what you are racing . The advice wasn't asked for so I apoligize...I see Randy raced a 82 930 at Sears Point back in 01 or 02 and turned a very respectible best time of 1:52.3 . Not sure if it is the same car or not.


Sears Point - Full track w/ Carousel - CW
General Class Timing Name Car # Laptime Speed Make Model Year Tires HP
T1 luc 01:44.162 87.44 ford Trans AM 1994 Slicks 620
T3 C. Chi 01:46.726 85.34 Porsche GT-3 Cup 2001 Slicks 360
T3 Eric Knudstrup 01:53.601 80.18 Panoz Esperante 2000 Slicks 450
T4 David Kennedy (davepk) 01:46.967 85.15 Honda S2000 - R 2000 Slicks 340
T4 DrTONE(sfphinkter) 01:47.100 85.04 HONDA S2000 2000 Race 340
T4 Stephen Yap 1117 01:56.187 78.39 Dodge Viper GTS 1997 Race 500
T5 Rylan Hazelton (krazik) 01:48.128 84.23 Honda S2000 - R 2000 Slicks 250
T5 John Dearing 01:50.133 82.37 2002 Dodge Viper 2002 Race 450
T5 Aaron Bitterman 01:50.562 82.38 Honda S2000 - R 2000 Slicks 250
T5 John Wurth (fluxen) 01:51.618 81.6 Chevrolet Corvette T1 Z06 2001 Race 405
T5 Randy Blaylock 01:52.399 81.03 Porsche 930 82 Race 370
T6 Dan Ross 01:50.798 82.2 BMW M3 - R 1997 Race 240
T6 Brian Evans 01:52.117 81.24 Subaru WRX 2002 Race 380
T6 Richard B 01:52.957 80.63 Chevrolet Corvette Z06 2003 Street 405
T6 Bankjob Wheelman 01:54.143 79.79 Porsche 928S4 1988 Race 340
T6 George Kibilov 44 01:56.702 78.05 Nissan 300ZX 1992 Race 400
T7 John M. (twohoos) 01:55.166 79.09 Honda S2000 2000 Race 250
T7 Joe Elwell 1113 01:56.179 78.4 BMW M3 95 Race 240
T7 Bobcat Bob 791 01:56.208 78.38 Honda S2000 2000 Race 240
T7 Rylan Hazelton (krazik) 01:57.199 77.41 Honda S2000 2000 Race 240
T7 AH 01:57.333 77.63 Honda S2000 2000 Race 240
T7 Joe Giannini 60 02:07.731 71.31 Audi S4 2001 Street 300
T8 Wylie Palmer 280 01:55.478 78.87 Subaru WRX 2002 Street 280
T8 Bobcat Bob 01:56.874 77.93 Mazda RX-7 1980 Race 110
T8 Elvis Matkovich 01:57.054 77.81 Mazda Spec Miata Race 140
T8 ranmanz 01:57.315 77.64 mazda Spec Miata 94 Race 120
T8 Lance L 01:58.020 77.17 BMW 325i 1990 Race 167
T8 Kevin Baillie 02:04.865 72.65 Mazda Miata 1990 Race 116
T8 Nsx Fletch 417 02:07.586 71.39 Acura Integra-R 2000 Street 195
T8 black 307 02:08.491 70.88 Mazda Miata 97 Race 128
T8 David T. 191 02:08.540 70.86 Mazda Miata 1990 Race 110




Notes:
"Slicks" denote full racing slicks.
Generally thought to be 4+ seconds faster than DOT-R's.
"RACE" Tires are Dot-R tires; eg. Hoosier R3S03, Kumho Victoracers, Yoko A032R, etc.
"STREET" Tires are non-R compounds; eg. Bridgestone S02's, Falkens, etc.
Generally thought to be 4 seconds slower than a good DOT-R Tire.

"- R" denotes a weight-stripped race car
__________________
A bunch of old race cars
Old 05-13-2005, 10:49 AM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #87 (permalink)