Quote:
Originally posted by rick-l
1988 3.2 I like the price of premium last june. None of these trips are higway or conservative.
Miles___Ä Miles_Cost $/Gallon_Gallons___ Date____MPG
61203 310.2 $29.57 $1.75 16.808 16-Dec-04 ---18.44065
61378 174.2 $18.77 $1.90 9.833 24-Jan-05 ---17.79835
61658 280.4 $30.93 $2.04 15.097 8-Mar-05 --- 18.54898
61982 324.0 $40.45 $2.37 17.005 5-Apr-05 --- 19.05553
62180 197.6 $23.33 $2.28 10.193 27-Apr-05 --- 19.42658
62555 374.7 $37.92 $2.11 17.897 22-May-05 --- 20.95530
62776 221.1 $21.90 $2.07 10.532 31-May-05 --- 20.97986
62952 176.7 $18.89 $2.23 8.436 17-Jun-05 --- 20.86098
Look what happened when i rebuilt the brakes in May
|
Look's like something was dragging. I had a bad master cylinder
causing just a bit of brake drag. I'm sure it was having the same effect. Not to mention the HP loss. Low tires will do the same thing.