|
Registered
Join Date: Jan 1999
Location: A Fly Over State
Posts: 1,581
|
Tracert - I know how to do it, just don't know how to read it. Does seem like it bounces around cox quite a bit before finding the site:
Tracing route to zoyaphoto.com [68.101.40.34]
over a maximum of 30 hops:
1 2 ms 2 ms 2 ms homeportal.gateway.2wire.net [172.16.0.1]
2 15 ms 17 ms 16 ms adsl-67-122-211-254.dsl.snfc21.pacbell.net [67.122.211.254]
3 17 ms 14 ms 17 ms dist1-vlan50.snfc21.pbi.net [206.171.134.130]
4 16 ms 16 ms 18 ms bb1-10g2-0.snfcca.sbcglobal.net [216.102.176.224]
5 17 ms 17 ms 14 ms core1-p14-1.crsfca.sbcglobal.net [151.164.242.65]
6 15 ms 17 ms 14 ms bb1-p8-0.crsfca.sbcglobal.net [151.164.243.2]
7 17 ms 16 ms 17 ms ex1-p9-0.pxpaca.sbcglobal.net [151.164.240.17]
8 17 ms 17 ms 26 ms asn22773-cox.pxpaca.sbcglobal.net [151.164.248.50]
9 39 ms 39 ms 39 ms nwstbbrc01-pos0200.rd.lv.cox.net [68.1.0.94]
10 40 ms 39 ms 40 ms nwstbbrc02-pos0100.rd.lv.cox.net [68.1.0.83]
11 71 ms 74 ms 71 ms mtc1bbrc01-pos0102.rd.om.cox.net [68.1.0.93]
12 72 ms 72 ms 72 ms mtc1bbrc02-pos0100.rd.om.cox.net [68.1.0.123]
13 73 ms 71 ms 72 ms CHGOBBRJ01-so200.R2.ch.cox.net [68.1.0.46]
14 97 ms 97 ms 97 ms 68.1.1.108
15 100 ms 99 ms 99 ms provbbrc02-pos0100.rd.ri.cox.net [68.1.0.43]
16 99 ms 103 ms 110 ms NYRKBBRJ01-so000.R2.ny.cox.net [68.1.0.51]
17 97 ms 96 ms 97 ms mrfdbbrc01-pos0102.rd.dc.cox.net [68.1.1.8]
18 96 ms 96 ms 97 ms mrfddsrj01-so000.rd.dc.cox.net [68.1.1.5]
19 100 ms 96 ms 97 ms ip68-100-0-162.dc.dc.cox.net [68.100.0.162]
20 97 ms 99 ms 99 ms ip68-100-0-28.dc.dc.cox.net [68.100.0.28]
21 98 ms 99 ms 97 ms ip68-100-1-130.dc.dc.cox.net [68.100.1.130]
22 109 ms 106 ms 109 ms zoyaphoto.com [68.101.40.34]
Trace complete.
__________________
John 3:16
|