Here's waht a succesful trace route to one of my servers looks like.
Entered mohr-inc.com and the last entry in the reaceroute is mohr-inc.com
TraceRoute to 72.51.38.213 [mohr-inc.com]
Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1servers.net
2 0 0 0 66.98.241.16 gphou-66-98-241-16.ev1servers.net
3 0 0 0 66.98.240.6 gphou-66-98-240-6.ev1.net
4 1 1 1 129.250.10.229 ge-1-13.r04.hstntx01.us.bb.gin.ntt.net
5 1 1 1 129.250.2.230 xe-0-1-0.r21.hstntx01.us.bb.gin.ntt.net
6 11 6 7 129.250.4.68 p64-1-3-0.r21.dllstx09.us.bb.gin.ntt.net
7 72 15 7 144.232.8.225 sl-st20-dal-14-0.sprintlink.net
8 6 7 6 144.232.9.192 sl-bb20-fw-10-0-0.sprintlink.net
9 7 6 6 144.232.11.18 sl-bb24-fw-12-0.sprintlink.net
10 37 37 37 144.232.9.64 sl-bb25-ana-8-0.sprintlink.net
11 37 37 37 144.232.1.165 sl-bb23-ana-15-0.sprintlink.net
12 38 37 37 144.232.9.22 sl-st26-la-0-0-0.sprintlink.net
13 45 45 46 208.35.174.6 -
14 45 45 45 216.187.88.138 oc48-pos1-0.la-sb600w-dis-1.peer1.net
15 46 45 46 72.51.38.213
www.mohr-inc.com