|
2.0 mag case main bore measurements
Hi all, here are the results of my dial bore measurements on my '68 2.0 mag case. All measurements are in the order "10-4 o clock diagonal bore", 2-8 o clock diagonal bore", and "3-9 o clock diagonal bore"
I set my dial bore gauge to 62.019mm or 2.4417", and then measured the below differences from that. So, things generally do not seem too loose, with the exception of #8. If anything, they seem a bit tight in places. But that may be operator error with the gauge also, LOL.
#1 .0015"(.038mm) under, .0002"(.005mm) under, n/a (couldn't fit gauge in)
#2 .0004"(.010mm) under, .0001"(.003mm) under, .0005"(.013mm) under
#3 .0003"(.008mm) under, .0006"(.015mm) under, .0008"(.020mm) under
#4 .0007"(.018mm) under, .0011"(.028mm) under, .0010"(.025mm) under
#5 .0006"(.015mm) under, .0001"(.003mm) under, .0006"(.015mm) under
#6 .0001"(.003mm) over, .0007"(.018mm) under, .0010"(.025mm) under
#7 .0014"(.036mm) under, .0007"(.018mm) under, .0014"(.036mm) under
#8 0, .0010"(.025mm) over, .0007"(.018mm) over
Opinions? Can I use this case with no work? Crank journals are in the middle of standard spec, and green plastigauge was around .05mm for all journals with old bearings. (I have new bearings to put in it).
Thanks.
|