View Single Post
MPDano MPDano is offline
Moderator
 
MPDano's Avatar
 
Join Date: Dec 2007
Location: Sunny San Diego
Posts: 9,025
Garage
ISSUE: Don't know what the specs of your Engine?

FIX: I've posted a couple pics of where you need to locate your Engine Code, which you use to find your Engine Specs. It doesn't require any special tools, but just a spare rag/towel to clean the grime off. The numbers are located just below your Top Radiator Hose and the just Above the Water Pump.

Here is a quick chart, just use the Engine Number and find your line of Specs.

928 Model - Engine Size/Type - HP (SAE) - Torque ft/lbs (SAE) - Comp. Ratio - Fuel Injection System - Top Speed MPH - 0-62 mph (sec)
- 1/4 mile (sec) - Weight (lbs)

77-79 - 3-auto (US) 4.5L-16v M28/04 219 245 8.5:1 K-Jetronic 140 8.5 16 3373
77-79 - 5-man (US) 4.5L-16v M28/03 219 245 8.5:1 K-Jetronic 143 7.5 15.5 3285
77-79 - 3-auto (Euro) 4.5L-16v M28/02 229 250 8.5:1 K-Jetronic 140 8 16 3197
77-79 - 5-man (Euro) 4.5L-16v M28/01 229 250 8.5:1 K-Jetronic 143 6.8 15.5 3197
80 - 3-auto (US) 4.5L-16v M28/14 220 265 9.0:1 L-Jetronic 140 8.5 16 3385
80 - 5-man (US) 4.5L-16v M28/13 220 265 9.0:1 L-Jetronic 143 7.5 15.5 3351
81-82 - 3-auto (US) 4.5L-16v M28/16 220 265 9.0:1 L-Jetronic 140 8.5 16 3385
81-82 - 5-man (US) 4.5L-16v M28/15 220 265 9.0:1 L-Jetronic 143 7.5 15.5 3351
80-82 - 3-auto (Euro) 4.5L-16v M28/10 229 271 10.0:1 K-Jetronic 140 7.7 16 3197
80-82 - 5-man (Euro) 4.5L-16v M28/09 229 271 10.0:1 K-Jetronic 143 7.2 15.5 3197
80-83 S - 3-auto (Euro) 4.7L-16v M28/12 300 263 10.0:1 K-Jetronic 152 7.2 15.5 3197
80-83 S - 5-man (Euro) 4.7L-16v M28/11 300 263 10.0:1 K-Jetronic 155 6.6 15.2 3197
83-84 S - 4-auto (US) 4.7L-16v M28/20 234 263 9.3:1 L-Jetronic 143 7.2 15.5 3385
83-84 S - 5-man (US) 4.7L-16v M28/19 234 263 9.3:1 L-Jetronic 146 6.8 15.2 3351
84-86 S - 4-auto (Euro) 4.7L-16v M28/22 310 295 10.4:1 LH-Jetronic 150 6.7 15.5 3308
84-86 S - 5-man (Euro) 4.7L-16v M28/21 310 295 10.4:1 LH-Jetronic 155 6.2 15.2 3308
85-86 S - 4-auto (US) 5.0L-32v M28/44 288 302 10.10:1 LH-Jetronic 152 6.8 14.9 3439
85-86 S - 5-man (US) 5.0L-32v M28/43 288 302 10.10:1 LH-Jetronic 155 6.3 14.2 3351
87-88 S4 - 4-auto (US) 5.0L-32v M28/42 316 317 10.0:1 LH-Jetronic 162 6.6 14.7 3550
87-88 S4 - 5-man (US) 5.0L-32v M28/41 316 317 10.0:1 LH-Jetronic 165 6.0 14.5 3505
87-88 S4 - 4-auto(Euro) 5.0L-32v M28/42 316 317 10.0:1 LH-Jetronic 165 6.3 14.5 3484
87-88 S4 - 5-man(Euro) 5.0L-32v M28/41 316 317 10.0:1 LH-Jetronic 168 5.9 14.2 3484
89 S4 5-man 5.0L-32v M28/41 316 317 10.0:1 LH-Jetronic 168 5.9 14.2 3505
89-91 S4 - 4-auto 5.0L-32v M28/42 316 317 10.0:1 LH-Jetronic 165 6.3 14.5 3550
89-91 GT 5-man 5.0L-32v M28/47 326 317 10.0:1 LH-Jetronic 171 5.8 14.1 3505
92-95 GTS - 5-man 5.4L-32v M28/49 345 369 10.4:1 LH-Jetronic 171 5.7 13.7 3593
92-95 GTS - 4-auto 5.4L-32v M28/50 345 369 10.4:1 LH-Jetronic 171 5.9 14.1 3593

PICS: Here is a location view and a close up. Picture shows an 80 - 3-auto (US) 4.5L-16v M28/14 220 265 9.0:1 L-Jetronic 140 8.5 16 3385



__________________
1981 Porsche 928 "Euro" Auto Gunsmoke Metallic Flat - Black Interior
1983 Porsche 928S "US" Auto Light Bronze (Copper) Metallic - Brown Interior **SOLD**
Old 03-29-2012, 01:00 PM
  Pelican Parts Catalog | Tech Articles | Promos & Specials    Reply With Quote #60 (permalink)