|
So much for the supposed bust in the collector car market...
1. 1967 Ferrari 330 GTS – $1,936,000
2. 1973 Ferrari 365 GTB/4 Daytona Spider – $1,650,000
3. 1955 Mercedes-Benz 300SL Gullwing – $1,237,500
4. 1967 Toyota 2000GT – $1,155,000
5. 1965 Shelby 289 Cobra – $1,001,000
6. 1963 Shelby 289 Cobra – $935,000
7. 1961 Mercedes-Benz 300SL Roadster – $935,000
8. 1941 Chrysler Newport Indianapolis 500 Pacemaker – $880,000
9. 1988 Porsche 959 ‘Komfort’ – $770,000
10. 1957 Mercedes-Benz 300SL Roadster – $770,000
__________________
David
1972 911T/S MFI Survivor
|