Not sure if this is bragging rights for the Polestar 1, as it isn't necessarily a track car. Sources state, "The Polestar set an impressive 1:07.36 lap time on our configuration, which included the tricky chicane at the Uphill that takes away almost all the speed a car builds up on No Name Straight." Where others post how many lesser of cars have put down quicker lap times, even being in the sub-minute range. To compare, view the table below. What are your thoughts on the Polestar 1 with three electric motors and an internal-combustion engine that's both turbocharged and supercharged?!
Quote:
Rank Vehicle Driver Time PS / KG
1. Chevrolet Corvette Stingray unknown 0:59.90 461 / 1567
2. BMW M4 unknown 1:01.40 431 / 1574
3. Porsche Cayman S (981) unknown 1:01.53 325 / 1320
4. BMW M3 Competition Package Dennis Deljanin 1:03.00 420 / 1617
5. Modified Subaru Impreza WRX 2.0 Ron Zaras 1:04.03 243 / -
6. Jaguar F-Type V6 S unknown 1:04.49 380 / 1614
7. Shelby Cobra 289 S/C Sam Posey 1:06.95 275 / 1030
8. Chevrolet Chevelle SS 454 Sam Posey 1:08.00 456 / 1740
9. Ford Mustang BOSS 302 Sam Posey 1:12.35 294 / 1464
10. Plymouth Duster 340 Sam Posey 1:13.95 279 / 1591
|
Click below to watch for yourself!