Pelican Parts Forums

Pelican Parts Forums (http://forums.pelicanparts.com/)
-   Porsche 911 Technical Forum (http://forums.pelicanparts.com/porsche-911-technical-forum/)
-   -   Third number on engine case (http://forums.pelicanparts.com/porsche-911-technical-forum/100507-third-number-engine-case.html)

Fleming 02-03-2009 09:41 PM

Relation of engine number with build number
 
Grady,

Here is the first page of the build book for the start of the 901/911 production, (it also appears in Tobias Aichele's book "Porsche 911 Engine History...")

The first engine in a production car was 900101 and the internal number was 1, further down on the list is 900129 internal number 29, engine 900161 is 61.

It was only thru Dave's observation and study did it come to light that the internal number is the sequence number that is stamped on each engine. The pattern and predictability is now evident.

Bob

http://forums.pelicanparts.com/uploa...1233729545.jpg

djpateman 02-05-2009 01:09 PM

Hey Grady, did you get my database? Not sure you are getting my emails.

djpateman 09-21-2009 06:35 AM

The current state of my list. I generally keep the ESR list up to date:
http://www.early911sregistry.org/forum/showthread.php?t=24913
Type Serial # Build # Pair #
901/01 900101 1
901/01 900102 2
901/01 900103 3
901/01 900104 4
901/01 900105 5
901/01 900106 6
901/01 900107 7
901/01 900108 8
901/01 900109 9
901/01 900110 10
901/01 900111 11
901/01 900112 12
901/01 900113 13
901/01 900114 14
901/01 900116 16
901/01 900117 17
901/01 900118 18
901/01 900119 19
901/01 900120 20
901/01 900121 21
901/01 900122 22
901/01 900123 23
901/01 900124 24
901/01 900125 25
901/01 900126 26
901/01 900127 27
901/01 900128 28
901/01 900129 29 52
901/01 900130 30
901/01 900131 31
901/01 900132 32
901/01 900142 42
901/01 900157 57
901/01 900161 61
901/01 900227 127
901/01 900236 136
901/01 900279 179 274
901/01 900659 559
901/01 900661 561
901/01 900685 585 767
901/01 900812 712 963
901/01 900924 824
901/01 901068 968
901/01 901109 1009
901/01 901277 1177
901/01 901363 1263
901/01 901449 1349
901/01 901467 1367
901/01 901667 1567
901/01 901954 1854
901/01 902016 1916
901/01 902023 1923
901/01 902214 2114 516
901/01 902409 2309
901/01 902441 2341
901/01 902461 2361
901/01 902562 2462
901/01 902586 2486 950 1965/06 casting date
901/01 902589 2489
901/01 902628 2528
901/01 903022 2922
901/01 903154 3054
901/01 903245 3145
901/01 903256 3156 in sync
901/20 906101 ???? first of this type
901/01 903614 3515 out of sync
901/20 906106 3629
901/01 903812 3724
901/01 903868 3787 623
901/01 903910 ???? last of this type
901/05 907001 ???? first of this type
901/05 907041 3879
901/05 907059 3900
901/05 907112 3954
901/20 906137 3979
901/05 907137 3984
901/05 907151 3998
901/05 907183 4036
901/05 907203 4056
901/05 907248 4101
901/05 907294 4150
901/05 907300 4156
901/05 907316 4172 381
901/05 907406 4266
901/05 907540 4405
901/05 907576 4441
901/05 907609 4474 102
901/05 907812 4677
901/05 907849 4714
901/05 907919 4784
901/05 907966 4834
901/05 908021 4889
901/05 908053 4921
901/05 908164 5032
901/05 908185 5053 calculated
901/05 909001 5054 calculated
901/05 909018 5071
901/05 909051 5105
901/05 909130 5183
901/05 909133 5186
901/05 909136 5189
901/05 909247 5338
901/05 909298 5414
901/05 909363 5560
901/05 909374 5576 233
901/05 909416 5645
901/05 909433 5664
901/05 909445 5703
901/05 909452 5710
901/02 960241 5763
901/02 960306 5873
901/02 960375 5998
901/02 960377 6010
901/02 960389 6022
901/02 960407 6052
901/05 909857 6099
901/05 909663 6194
901/05 909666 6202
901/02 960492 6225
901/05 909790 6429
901/05 909884 6667
901/05 909914 6697
901/02 960841 6821
901/02 960903 6885
901/02 960913 6895
901/02 960927 6925
901/02 960981 7067
901/02 961030 7150 704 1966/08 casting date
901/02 961095 7240
901/06 911166 7260 907 1966/09 casting date
901/06 ------- 7269
901/06 911224 7377
901/02 961178 7383
901/02 961208 7464
901/02 961225 7484
901/06 911305 7558
901/02 961304 7635
901/02 961390 7782
901/02 961403 7811
901/06 ------- 7976
901/02 961521 8009
901/06 911568 8137 162
901/02 961611 8183
901/02 961687 8316 311
901/02 961737 8395
901/06 911718 8504
901/06 911812 8706
901/02 961942 8744
901/02 962082 8987
901/02 962089 9002
901/06 911951 9044
901/08 4180003 9238
901/02 4080029 9272
901/06 3080031 9277
901/02 4080075 9337
901/02 4080111 9423
901/02 -------- 9525
901/03 2080005 9547
901/14 3280123 9874 542
901/07 3180047 9906
901/14 3280234 10234
901/07 3180061 10388
901/17 3380015 10493
901/17 -------- 10584
901/06 -------- 10743
901/14 3280327 10744
901/23 5080006 10856
901/02 4080418 10876
901/02 4080430 10923
901/14 3280369 10944 816
901/14 3280376 10958
901/22 5080012 11089
901/14 3280442 11233 534
901/02 4080524 11396
901/14 3280461 11397
901/14 3280501 11439
901/10 4490002 11474 307 MG
901/03 2080526 11624
901/14 3280529 11677
901/03 2080552 11710
901/14 3280550 11773
901/14 3280620 12050 500 AL
901/14 3280642 12134 ??? MG
901/14 3280670 12194
901/14 3280691 12279
901/14 3280696 12289
901/14 3280758 12510
901/14 3280822 12976
901/02 4080919 12986
901/17 3380223 13016
901/02 4080941 13108
901/14 3280920 13393
901/02 4081110 13965
901/02 4081121 14080
901/17 3380303 14124
901/02 4081172 14233
901/06 6380504 14286
901/14 3281289 15062
901/14 3281356 15372
901/06 -------- 15373
901/02 4081419 15415
901/02 4081449 15552
901/02 4081479 15688
901/14 -------- 15841
901/14 3281463 15943
901/17 3380402 16015
901/10 6390001 16250
901/10 6390050 16339
901/11 6298022 16359 965
901/10 6390067 16410
901/16 6195052 16416
901/10 6390086 16513
901/10 6390165 16941
901/10 6390195 17028
901/10 6390222 17084
901/09 6290204 17144
901/10 6390486 18358
901/09 6198054 18538
901/19 6198055 18585
901/16 -------- 18638
901/16 6195469 18742
901/19 6198095 18743
901/16 6195563 19205
901/16 6195671 19624
901/09 -------- 19692
901/16 6195715 19789
901/09 6290803 19803
901/16 6195728 19821
901/03 6190553 19846
901/16 6195782 20059
901/16 6195959 20835
901/10 6391067 20928
901/10 6391074 20962
901/09 6291062 21168
901/09 6291092 21324
901/10 6391343 22398
901/10 6391344 22399
901/10 6391416 22731
901/10 6391515 23256
901/16 6196376 24472
901/11 6298554 25451
901/09 6292157 25896
901/10 6392050 26014
901/10 6392102 26274
901/16 6197299 -no #- 0214

Peterfrans 09-21-2009 09:41 AM

fun, the case I just bought is also in the list: 901/06 911166 7260

Matt Monson 09-21-2009 11:04 AM

Dave,
901/03 2680526 11624

djpateman 09-27-2009 05:39 AM

Thanks, I'll periodically update this list in post 23.
If you can add the case pairing numbers or casting dates to any engine, please post the info.

Peterfrans 09-27-2009 10:31 AM

901/06 911166 7260 case pairing nr: 907, man date 09-66

Grady Clay 04-10-2010 02:25 PM

Dave,
FYI

Engine number 900141
Build number 41

Complete, unmolested with attached car:
VIN 300040
Everything is there, unmolsted!


http://forums.pelicanparts.com/uploa...1270938084.jpg


Resting quietly here.

Best,
Grady

James Brown 04-10-2010 11:32 PM

Sleep well my prince, sleep well.....
Nice one Grady, that's you retirement account!

67targa 07-01-2010 02:50 PM

Hello You responded to my quest for the engine for Targa 500404. You asked me to post the other block data. So ask so shall you recieve.
case #s 864
901/05
5071
909018
Thank you Scott

djpateman 01-31-2012 06:12 AM

Just a bump to see if anyone can add more data. See the latest list here:
Type 901/xx Engine Build #'s

Skippy901 01-31-2012 07:43 PM

early number match
 
Quote:

Originally Posted by djpateman (Post 6528313)
Just a bump to see if anyone can add more data. See the latest list here:
Type 901/xx Engine Build #'s

Hi, here's another one that fits the number pattern.
Ex US car w. sunroof... now in Australia and converted to RHD.

Chassis 301606
Engine 901935
Eng.Production No. 1835
Engine type 901/01

Cheers
Bob

724doorE 02-22-2012 09:04 AM

I have a 96 T engine I can add once I get home and look at it. I do remember its a 901/16 and *619xxxx I'll update hopefully tonight

Are you guy keeping a similar list for the later 911 engine's and are you trying to correlate the engine serials to the car serials?

djpateman 02-22-2012 10:05 AM

Thanks. Yes I correlate serial #'s to the VIN's. I'm not too interested in the 1980 and up, but do add them when I find them. For most engines I like the cast-in case half numbers (xR revision #'s) with the serial # to track the case evolution. Most of the data I keep on the Early 911S forum since the posts can be edited for years instead of the limited time here.

djpateman 04-16-2013 01:48 PM

Bump to see if anyone can contribute.

nickelplated5s 04-17-2013 08:05 AM

901/10 6390793 49767

Chassis is a '67 912 K so more or less irrelevant, unfortunately.

tranny is a 901 5 speed. next time it's up I'll get it for you.

djpateman 04-18-2013 05:36 AM

Thanks, I think you will find the build # is 19767 since the # range only go to the 26xxx's, and this # fits my data well. Love to know the Karmann 912 VIN. Did you know that Karmann also had an independent serial on the body as well? That # is located under the access panel at the rear end of the tunnel; it may be hidden under carpet glue on the left side.

Fishcop 09-04-2013 04:36 AM

I'll play... My 68s are:

901/14 3281365 15412

901/02 4081144 14179

djpateman 09-04-2013 05:41 AM

Thanks John.

356RS 09-04-2013 08:19 AM

6392032 901/10 25955


All times are GMT -8. The time now is 04:13 AM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
Search Engine Optimization by vBSEO 3.6.0
Copyright 2025 Pelican Parts, LLC - Posts may be archived for display on the Pelican Parts Website


DTO Garage Plus vBulletin Plugins by Drive Thru Online, Inc.