Quote:
Originally Posted by Mule
1. Georgia (22) 0-0 1,438
2. USC (14) 0-0 1,430
3. Ohio State (14) 0-0 1,392
4. Oklahoma (3) 0-0 1,329
5. Florida (5) 0-0 1,293
6. LSU (3) 0-0 1,163
7. Missouri 0-0 1,143
8. West Virginia 0-0 1,008
9. Clemson 0-0 999
10. Texas 0-0 979
11. Auburn 0-0 888
12. Wisconsin 0-0 747
13. Kansas 0-0 714
14. Texas Tech 0-0 644
15. Virginia Tech 0-0 568
16. Arizona State 0-0 560
17. Brigham Young 0-0 547
18. Tennessee 0-0 506
19. Illinois 0-0 422
20. Oregon 0-0 399
21. South Florida 0-0 350
22. Penn State 0-0 313
23. Wake Forest 0-0 203
24. Michigan 0-0 112
25. Fresno State 0-0 91
OSU & USC 2 & 3, I'm shocked, no #1? I wish LSU was #20, motivation, you know. No need to worry about the Tigers though. Hatch is an untested, Matt Mauck type, lunch pail qb. All the Tigers have done with untested, lunch pail type qb's is win 2 of the last 4 National Championships.
>
|
Seems like everyone has a poll nowadays. Most of em I've seen so far have USC in third or 4th, LSU 2nd and OSU at the top but I kinda like this one better
too many things change during the season to put much stock in these things like injuries and upsets, all we can do is watch and try to enjoy the games. That might be hard for me unless Sanchez steps up and does better than I expect him to. I kinda think #3 is a bit optimistic for USC this year but I hope I'm wrong. I usually am when it comes to predicting college football, I guess that's why they play the games.